Huawei kini
hadir dengan layar yang lebih besar dengan tampilan yang trendi, chipset yang
lebih baru, baterai yang lebih besar, dan versi OS saat ini dengan nama Huawei
P Smart 2019. P Smart 2019 ini pun menggunakan tampilan layar 5,65 inci 18: 9
yang lebih kontemporer dan juga memiliki lekukan titisan tetesan air. P Smart
2019 pun sudah dilengkapi dengan android 9.0 Pie dan chipset Kirin 710. Untuk
meningkatkan efisiensinya, Huawei P Smart 2019 memiliki kapasitas baterai yang
cukup besar yaitu 3.400 mAh.
sumber : gizmochina.com
Untuk lebih jelas di bawah ini
Spesifikasi Huawei P Smart 2019
| Network | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Launch | Announced | 2018, December |
| Status | Available. Released 2018, December | |
| Body | Dimensions | 155.2 x 73.4 x 8 mm (6.11 x 2.89 x 0.31 in) |
| Weight | 160 g (5.64 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) | |
| Platform | OS | Android 9.0 (Pie); EMUI 9 |
| Chipset | Hisilicon Kirin 710 (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 | |
| Memory | Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
| Internal | 32/64 GB, 3 GB RAM | |
| Main Camera | Dual | 13 MP, f/1.8, PDAF |
| 2 MP, depth sensor | ||
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps | |
| Selfie camera | Single | 16 MP or 8 MP, f/2.0 |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic | ||
| Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (POT-LX1) | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| - Charging 5V/2A 10W | ||
| Battery | Non-removable Li-Ion 3400 mAh battery | |
| Misc | Color | Midnight Black, Aurora Blue, Sapphire Blue, Coral Red |
| SAR EU | 0.83 W/kg (head) | |
| Price | About 250 EUR | |
| Tests | Display | Contrast ratio: 1345:1 (nominal), 3.069 (sunlight) |
| Camera | Photo / Video | |
| Loudspeaker | Voice 69dB / Noise 73dB / Ring 86dB | |
| Audio quality | Noise -93.1dB / Crosstalk -81.9dB | |
| Battery life | Endurance rating 88h |
KELEBIHAN
•
Sangat ringan untuk ukuran layar dan kapasitas baterai yang besar.
•
Skema warna dua nada yang bagus untuk dilihat.
•
Daya tahan baterai bagus.
•
Keakurasian tampilan yang luar biasa.
•
Mengunakan OS Android Pie.
KEKURANGAN
•
Rawan tergores.
•
Masih Mengunakan port microUSB versi lama.
•
Tidak ada stabilisasi video dan tidak ada perekaman 4K.
Sumber Pustaka :
gsmarena.com
0 comments: